<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Boom vs Bust</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/boom-vs-bust/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgagee in Possession</title>
		<link>http://hotpropertyinvestments.co.nz/mortgagee-in-possession/</link>
		<comments>http://hotpropertyinvestments.co.nz/mortgagee-in-possession/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 04:35:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Lending]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=505</guid>
		<description><![CDATA[Tweet Guest Author R.M.L Once upon a time a person whose property went up for mortgagee auction must have been foolish. Obviously they had bought something more expensive than they could afford. Or they had taken risks in other areas of their life &#8211; such as their business &#8211; and used their house as collateral. [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/mortgagee-in-possession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga, Auckland Among World&#8217;s Most Pricey Places</title>
		<link>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/</link>
		<comments>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=434</guid>
		<description><![CDATA[Tweet This particular article caught my eye in the Herald today probably because of the fact that 3 of the places they talk about i.e Tauranga (basically the Mount), Auckland and the Gold Coast are where I am based. The article follows and I have interjected occasionally with my comments in italic and preceded with [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Get Ready For Next Boom</title>
		<link>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/</link>
		<comments>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=324</guid>
		<description><![CDATA[Tweet An interesting article that came across my desk today; I say interesting because this has come out a day after the RBA increased the official cash rate. It reminds a little of a comment someone made in a blog I was reading which made me cringe, the guy said &#8221; The share market has [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Property developer pleads poverty</title>
		<link>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=144</guid>
		<description><![CDATA[Tweet Property developer pleads poverty By GARRY SHEERAN &#8211; Sunday Star Times &#124; Sunday, 01 February 2009 Property developer Dan McEwan is claiming debts of more than $100 million as he faces sentencing for breaking the Securities Act with two property schemes. The criminal convictions &#8211; two against McEwan personally and a further three against [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scarcity</title>
		<link>http://hotpropertyinvestments.co.nz/scarcity/</link>
		<comments>http://hotpropertyinvestments.co.nz/scarcity/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 23:43:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=24</guid>
		<description><![CDATA[Tweet The number of new property listings declined for the third month in a row, with listings in May dropping a further 5 per cent on April, according to the property website Realestate.co.nz. The website&#8217;s monthly NZ Property Report showed only 9993 new listings were added to the market in May, 29 per cent down [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/scarcity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from Trumps Book</title>
		<link>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/</link>
		<comments>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=40</guid>
		<description><![CDATA[Tweet Trump: Think Like a Billionaire: Everything You Need to Know about Success, Real Estate, and Life Trump: Think Like a Billionaire by Donald J. Trump with Meredith McIver - Paperback – Random House - Excerpt Chapter 1 PART I Real Estate When people hear the name Trump, they think of two things: wealth and [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the Global Financial Crisis Happen?</title>
		<link>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/</link>
		<comments>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=63</guid>
		<description><![CDATA[Tweet 10 Points to Get You Up to Speed Confused about the &#8220;Global Financial Crisis&#8221;? Read the 10 points below to get a good overview of what happened. 1. Between 2004 and 2006 interest rates in the US rose from 1 percent to 5.35 percent. Homeowners began defaulting on their mortgages, particularly ‘sub-prime’ loans (high-risk [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I say I told you so.</title>
		<link>http://hotpropertyinvestments.co.nz/can-i-say-i-told-you-so/</link>
		<comments>http://hotpropertyinvestments.co.nz/can-i-say-i-told-you-so/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=67</guid>
		<description><![CDATA[Tweet Can I say I told you so. 2009.04.01 06:37:22 Home sellers now asking for boom-time prices: real estate report After months of being told to lower expectations, people trying to sell their homes are pushing asking prices up even higher &#8211; now asking for money not seen since the peak of the property boom [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/can-i-say-i-told-you-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the PIE Rule</title>
		<link>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/</link>
		<comments>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=82</guid>
		<description><![CDATA[Tweet 2009.03.04 03:28:22 P &#8211; Strong Population I &#8211; Infrastructure Investment E &#8211; Employment Opportunities The PIE Formula is an oldie but a goodie and it is being used at the moment to pick the hot spots in Sydney. The same formula can be used here in NZ, Where do you think the PIE formula [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Headlines.</title>
		<link>http://hotpropertyinvestments.co.nz/headlines-2/</link>
		<comments>http://hotpropertyinvestments.co.nz/headlines-2/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 10:14:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=182</guid>
		<description><![CDATA[Tweet Today I took the time to have a look at a few of the headlines that have made their way through to the news over the last few days. It makes for bleak reading mostly but there are the odd good bits of news. Out here on the barrier you would not think there [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/headlines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

