<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Investment</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>It Takes Two</title>
		<link>http://hotpropertyinvestments.co.nz/it-takes-two/</link>
		<comments>http://hotpropertyinvestments.co.nz/it-takes-two/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 00:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=526</guid>
		<description><![CDATA[Tweet With other similar properties selling for $50,000 or more over and above the asking price of these 2 little beauties this would be a great way to get into an investment property. Brand new release townhouses Estimated completion 6 weeks. Located in leafy part of Coomera on the Gold Coast Best side of the [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/it-takes-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians Get Ready For Next Boom</title>
		<link>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/</link>
		<comments>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:10:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=324</guid>
		<description><![CDATA[Tweet An interesting article that came across my desk today; I say interesting because this has come out a day after the RBA increased the official cash rate. It reminds a little of a comment someone made in a blog I was reading which made me cringe, the guy said &#8221; The share market has [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/australians-get-ready-for-next-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fantastic Cashflow Positive Deal</title>
		<link>http://hotpropertyinvestments.co.nz/fantastic-cashflow-positive-deal/</link>
		<comments>http://hotpropertyinvestments.co.nz/fantastic-cashflow-positive-deal/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 20:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=89</guid>
		<description><![CDATA[Tweet 2009.02.24 22:30:04 But you must be quick. The following is a screenshot of the property in question. Situated in the lovely resort town of Taupo this will have some great upside benefits. The property is a very tidy near new 3 bedroom, 2 bathroom with internal access single garage. 1/2 share of a 1012m2 [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/fantastic-cashflow-positive-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

