<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Myths &amp; Fairy Tales</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/myths-fairy-tales/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 09:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying is cheaper than renting in most U.S. cities &#8211; Aug. 16, 2011</title>
		<link>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/</link>
		<comments>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=624</guid>
		<description><![CDATA[Tweet NEW YORK (CNNMoney) &#8212; Home prices have taken such a beating and demand for rental units has increased so much that it&#8217;s now cheaper to buy a two-bedroom home than to rent one in most major U.S. cities. According to real estate web site Trulia, buying was cheaper than renting in 74% of the [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Invest In</title>
		<link>http://hotpropertyinvestments.co.nz/what-to-invest-in/</link>
		<comments>http://hotpropertyinvestments.co.nz/what-to-invest-in/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=535</guid>
		<description><![CDATA[Tweet Many investors are asking, “what’s the right type of investment for this new era?” After all you’d have to be living under a rock not to realize that our property markets will be very different in 2011. If having survived the last few years of turbulent times in property, finance and the economy has [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/what-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busting The Great Property Myth</title>
		<link>http://hotpropertyinvestments.co.nz/busting-the-great-property-myth/</link>
		<comments>http://hotpropertyinvestments.co.nz/busting-the-great-property-myth/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 23:45:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=27</guid>
		<description><![CDATA[Tweet Playing the waiting game to gather information is often a wasted opportunity. There is an old myth, that states `making it big in property is all about timing and the right facts&#8217;. This myth puts many new or nervous investors at an immediate disadvantage and often plagues them with enough self doubt to ensure [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/busting-the-great-property-myth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpt from Trumps Book</title>
		<link>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/</link>
		<comments>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/#comments</comments>
		<pubDate>Sun, 10 May 2009 23:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=40</guid>
		<description><![CDATA[Tweet Trump: Think Like a Billionaire: Everything You Need to Know about Success, Real Estate, and Life Trump: Think Like a Billionaire by Donald J. Trump with Meredith McIver - Paperback – Random House - Excerpt Chapter 1 PART I Real Estate When people hear the name Trump, they think of two things: wealth and [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/excerpt-from-trumps-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Wisdom of Warren</title>
		<link>http://hotpropertyinvestments.co.nz/the-wisdom-of-warren/</link>
		<comments>http://hotpropertyinvestments.co.nz/the-wisdom-of-warren/#comments</comments>
		<pubDate>Mon, 04 May 2009 23:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=43</guid>
		<description><![CDATA[Tweet 2009.05.06 08:46:21 There’s no way a smart person can go broke expect through borrowed money. All borrowed money does is, it may help you get it a little faster, but it can help you get poorer a whole lot faster. You make decent investments in things you understand at attractive prices and you’ll do [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/the-wisdom-of-warren/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Post on Property Talk</title>
		<link>http://hotpropertyinvestments.co.nz/a-post-on-property-talk/</link>
		<comments>http://hotpropertyinvestments.co.nz/a-post-on-property-talk/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 00:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=60</guid>
		<description><![CDATA[Tweet 2009.04.15 07:52:08 Not disageeing with you Dean just pointing out that because someone at the bank tell you one thing doesn&#8217;t a fact make. Someone at that same bank in another division might tell you another &#8220;fact&#8221; that contradicts the first &#8220;fact&#8221;. So the fact is &#8220;someone told you something&#8221; which is their opinion. [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/a-post-on-property-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How did the Global Financial Crisis Happen?</title>
		<link>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/</link>
		<comments>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 00:18:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=63</guid>
		<description><![CDATA[Tweet 10 Points to Get You Up to Speed Confused about the &#8220;Global Financial Crisis&#8221;? Read the 10 points below to get a good overview of what happened. 1. Between 2004 and 2006 interest rates in the US rose from 1 percent to 5.35 percent. Homeowners began defaulting on their mortgages, particularly ‘sub-prime’ loans (high-risk [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/how-did-the-global-financial-crisis-happen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a Joke</title>
		<link>http://hotpropertyinvestments.co.nz/what-a-joke/</link>
		<comments>http://hotpropertyinvestments.co.nz/what-a-joke/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 00:19:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=65</guid>
		<description><![CDATA[Tweet 2009.04.02 06:50:48 The following is an article which nearly made me choke with laughter. I am going to insert my &#8220;thoughts&#8221; as I read through it. Don&#8217;t choke on your dinner Investors are walking around with much more of a spring in their step after a great month for Australia’s growth and hedged international [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/what-a-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware &#8211; Run forest run.</title>
		<link>http://hotpropertyinvestments.co.nz/beware-run-forest-run/</link>
		<comments>http://hotpropertyinvestments.co.nz/beware-run-forest-run/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 00:47:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=74</guid>
		<description><![CDATA[Tweet 2009.03.09 06:54:52 Beware of lien returns - Sunday Star Times Last updated 09:11 03/03/2009 le Phil Jones, the founder of Richmastery, is making a bid to get Kiwi homeowners to remortgage their homes to buy unpaid county and state tax debts in the US. It&#8217;s the latest get-rich-quick scheme from Richmastery, with Jones telling [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/beware-run-forest-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the PIE Rule</title>
		<link>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/</link>
		<comments>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 00:54:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=82</guid>
		<description><![CDATA[Tweet 2009.03.04 03:28:22 P &#8211; Strong Population I &#8211; Infrastructure Investment E &#8211; Employment Opportunities The PIE Formula is an oldie but a goodie and it is being used at the moment to pick the hot spots in Sydney. The same formula can be used here in NZ, Where do you think the PIE formula [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/remember-the-pie-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

