<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; News</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 09:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying is cheaper than renting in most U.S. cities &#8211; Aug. 16, 2011</title>
		<link>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/</link>
		<comments>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 03:30:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=624</guid>
		<description><![CDATA[Tweet NEW YORK (CNNMoney) &#8212; Home prices have taken such a beating and demand for rental units has increased so much that it&#8217;s now cheaper to buy a two-bedroom home than to rent one in most major U.S. cities. According to real estate web site Trulia, buying was cheaper than renting in 74% of the [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/buying-is-cheaper-than-renting-in-most-u-s-cities-aug-16-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Several more years with nearly 1M foreclosures per year</title>
		<link>http://hotpropertyinvestments.co.nz/several-more-years-with-nearly-1m-foreclosures-per-year/</link>
		<comments>http://hotpropertyinvestments.co.nz/several-more-years-with-nearly-1m-foreclosures-per-year/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 20:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=622</guid>
		<description><![CDATA[Tweet The following article is from a writer in the US, this will give you an idea of what is happening in the USA. &#160; Many people think that investing in the USA is a great idea at the moment, and if you know what you&#8217;re doing, where to look and who to talk to [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/several-more-years-with-nearly-1m-foreclosures-per-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Expensive Flat In Britain</title>
		<link>http://hotpropertyinvestments.co.nz/the-most-expensive-flat-in-britain/</link>
		<comments>http://hotpropertyinvestments.co.nz/the-most-expensive-flat-in-britain/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=579</guid>
		<description><![CDATA[Tweet Sometimes even us seasoned investors are amazed by how different some of the international markets are compared to the New Zealand Real Estate Market. Being the owner of a $2.5 million dollar Penthouse I often take a peek at what is selling around the world in the Penthouse market. Just a few days ago [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/the-most-expensive-flat-in-britain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest News From REINZ</title>
		<link>http://hotpropertyinvestments.co.nz/latest-news-from-reinz/</link>
		<comments>http://hotpropertyinvestments.co.nz/latest-news-from-reinz/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:35:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[reinz]]></category>
		<category><![CDATA[residential]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax changes]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=502</guid>
		<description><![CDATA[Tweet The following excerpt is froom the REINZ and makes interesting reading especially if you read between the lines. As someone who is both buying and selling in these markets I am often amused by how the stats are used to manipulate public sentiment. Don&#8217;t always believe everything you read was something my dad would [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/latest-news-from-reinz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House affordability improves</title>
		<link>http://hotpropertyinvestments.co.nz/house-affordability-improves/</link>
		<comments>http://hotpropertyinvestments.co.nz/house-affordability-improves/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=468</guid>
		<description><![CDATA[Tweet New Zealand home loan affordability improved slightly in January after a fall in median house prices more than offset a small increase in fixed mortgage rates, acccording to interest.co.nz&#8217;s home loan affordability report. Wellington saw the biggest improvement in affordability followed closely by the region around Queenstown as median prices slid the most there. [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/house-affordability-improves/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Capital Growth Still Available From Real Estate</title>
		<link>http://hotpropertyinvestments.co.nz/capital-growth-still-available-from-real-estate/</link>
		<comments>http://hotpropertyinvestments.co.nz/capital-growth-still-available-from-real-estate/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=452</guid>
		<description><![CDATA[Tweet The following 2 quotes from BIS Shrapnel send a great message to the investment community in my opinion. For quite some time now I have spoken about the growing population and what that will do to the property markets, if you add in dwelling completions declining to a rate of only 60% of what [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/capital-growth-still-available-from-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCR Stays At 2.5 percent</title>
		<link>http://hotpropertyinvestments.co.nz/ocr-stays-at-2-5-percent/</link>
		<comments>http://hotpropertyinvestments.co.nz/ocr-stays-at-2-5-percent/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=439</guid>
		<description><![CDATA[Tweet The latest news this morning from the Reserve Bank is that the OCR is unchanged and remains at 2.5 percent Alan Bollard, the Reserve Bank Governor said:  &#8220;The outlook for the New Zealand economy remains consistent with the projections underlying the December Monetary Policy Statement.&#8221; He continued with &#8220;Global activity continues to recover, helping [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/ocr-stays-at-2-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga, Auckland Among World&#8217;s Most Pricey Places</title>
		<link>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/</link>
		<comments>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=434</guid>
		<description><![CDATA[Tweet This particular article caught my eye in the Herald today probably because of the fact that 3 of the places they talk about i.e Tauranga (basically the Mount), Auckland and the Gold Coast are where I am based. The article follows and I have interjected occasionally with my comments in italic and preceded with [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property developer pleads poverty</title>
		<link>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:49:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=144</guid>
		<description><![CDATA[Tweet Property developer pleads poverty By GARRY SHEERAN &#8211; Sunday Star Times &#124; Sunday, 01 February 2009 Property developer Dan McEwan is claiming debts of more than $100 million as he faces sentencing for breaking the Securities Act with two property schemes. The criminal convictions &#8211; two against McEwan personally and a further three against [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-developer-pleads-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News Thursday</title>
		<link>http://hotpropertyinvestments.co.nz/good-news-thursday/</link>
		<comments>http://hotpropertyinvestments.co.nz/good-news-thursday/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 00:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=52</guid>
		<description><![CDATA[Tweet We expect to keep the OCR at or below the current level through until the latter part of 2010. The OCR could still move modestly lower over the coming quarters.&#8221; &#8211; Alan Bollard &#8220;Dwelling consent numbers fell in seasonally adjusted terms in March, with the number issued last month 30.4 percent lower than a [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/good-news-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

