<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Property Investment</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/property-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 09:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thinking About Investing In Australia?</title>
		<link>http://hotpropertyinvestments.co.nz/thinking-about-investing-in-australia/</link>
		<comments>http://hotpropertyinvestments.co.nz/thinking-about-investing-in-australia/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=549</guid>
		<description><![CDATA[Tweet Why Australia is Set to Follow US Path of House Price Doom by Kris Sayce on 25 March 2011 Money Morning reader David wrote us an interesting note about the fall of house prices in the UK: “I remember living in the UK sometime around 2006 – 2007 and house prices, like Australia now, [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/thinking-about-investing-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Invest In</title>
		<link>http://hotpropertyinvestments.co.nz/what-to-invest-in/</link>
		<comments>http://hotpropertyinvestments.co.nz/what-to-invest-in/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=535</guid>
		<description><![CDATA[Tweet Many investors are asking, “what’s the right type of investment for this new era?” After all you’d have to be living under a rock not to realize that our property markets will be very different in 2011. If having survived the last few years of turbulent times in property, finance and the economy has [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/what-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Investment At This Price</title>
		<link>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/</link>
		<comments>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Deals]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=530</guid>
		<description><![CDATA[Tweet Stanford Apartments * 2 Bedroom Apartment * Fully Furnished * One car park * Fantastic tenancy demand * Showing a strong Nett return Priced at: $189,000 Outgoings Rates &#38; Body Corporate $5632.85 Income Rental $350pwk &#8211; $370pwk contact me for more information]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Prices Are Falling In Australia</title>
		<link>http://hotpropertyinvestments.co.nz/property-prices-are-falling-in-australia/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-prices-are-falling-in-australia/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 08:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[property investments]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=514</guid>
		<description><![CDATA[Tweet The financial markets around the world are currently taking a beating and for the first time in a long time property prices are falling in many parts of Australia. According to RP Data–Rismark&#8217;s Home Value Index the seasonally–adjusted, capital city median house price in Australia dropped by 0.2 per cent for August, with an [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-prices-are-falling-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Positive Things About Property Investment</title>
		<link>http://hotpropertyinvestments.co.nz/7-positive-things-about-property-investment/</link>
		<comments>http://hotpropertyinvestments.co.nz/7-positive-things-about-property-investment/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 09:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=479</guid>
		<description><![CDATA[Tweet There is a lot of things to consider when investing in property. The first of these is what are the objectives of your investment; is it to generate long term growth or is it to provide an additional revenue stream? This is a question that only you can answer however here are some of [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/7-positive-things-about-property-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Building Consents Increase Offers Some Hope</title>
		<link>http://hotpropertyinvestments.co.nz/building-consents-increase-offers-some-hope/</link>
		<comments>http://hotpropertyinvestments.co.nz/building-consents-increase-offers-some-hope/#comments</comments>
		<pubDate>Mon, 17 May 2010 03:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[housing consents]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=489</guid>
		<description><![CDATA[Tweet One of the signs that a recession may be coming to an end is renewed confidence in the construction sector. This sector is hard hit during recessions but construction companies and developers are aware that profits can be made as economic growth resumes again. Seasonally adjusted housing consents for February, excluding apartments, rose to [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/building-consents-increase-offers-some-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us and Get Property Pro 1.1 Free</title>
		<link>http://hotpropertyinvestments.co.nz/property-pro-1-1/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-pro-1-1/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 11:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=279</guid>
		<description><![CDATA[Tweet Get Property Pro 1.1 Free Thats A $99 Gift just for completing the simple form. You will also get regular property updates and fantastic offers when we find them. * Email * First Name * Last Name * City * Zip * = Required Field Email Marketing You Can Trust. Here&#8217;s a bit about [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-pro-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Tips For Investing In Property</title>
		<link>http://hotpropertyinvestments.co.nz/top-tips-for-investing-in-property/</link>
		<comments>http://hotpropertyinvestments.co.nz/top-tips-for-investing-in-property/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:46:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=472</guid>
		<description><![CDATA[Tweet Just like investing in any other asset class, you should do your homework before jumping in to the property market. If, like most things, you get it right at the start, with careful planning, research and a sound strategy investing in property can really pay off. Choosing the right property in the right location [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/top-tips-for-investing-in-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property – Fall in Love With the Numbers, Not the House</title>
		<link>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=459</guid>
		<description><![CDATA[Tweet When considering property as an investment, you must be practical. Property only serves as a good investment when it helps you achieve your financial goals. And because each property has different things to offer the would-be investor, you need to know what you are getting into, and why. At its most basic, a property [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Born Between 1946 and 1964?</title>
		<link>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/</link>
		<comments>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:48:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=446</guid>
		<description><![CDATA[Tweet For more than 30 years now there have been warnings galore about the baby boomers leaving the workforce. Our exit will cause shortages in labour, put pressure on wages and increase health services. This has been a ticking time bomb to all Governments, past and current. There has been plenty of talk however no [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

