<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Property</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Sat, 28 Apr 2012 09:31:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should You Buy Sell or Rent?</title>
		<link>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/</link>
		<comments>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=574</guid>
		<description><![CDATA[Tweet Should You Buy, Sell or Rent? It’s not surprising with everything we’ve written about house prices in recent weeks, your editor has gotten plenty of emails asking for personal advice. Unfortunately, I can’t give individual personal advice. But what I can do is repeat what I’ve written here several times before. If your finances [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Invest In</title>
		<link>http://hotpropertyinvestments.co.nz/what-to-invest-in/</link>
		<comments>http://hotpropertyinvestments.co.nz/what-to-invest-in/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Myths & Fairy Tales]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=535</guid>
		<description><![CDATA[Tweet Many investors are asking, “what’s the right type of investment for this new era?” After all you’d have to be living under a rock not to realize that our property markets will be very different in 2011. If having survived the last few years of turbulent times in property, finance and the economy has [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/what-to-invest-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Investment At This Price</title>
		<link>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/</link>
		<comments>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 03:50:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Real Estate Deals]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=530</guid>
		<description><![CDATA[Tweet Stanford Apartments * 2 Bedroom Apartment * Fully Furnished * One car park * Fantastic tenancy demand * Showing a strong Nett return Priced at: $189,000 Outgoings Rates &#38; Body Corporate $5632.85 Income Rental $350pwk &#8211; $370pwk contact me for more information]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/excellent-investment-at-this-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpha 3 Bed 2 Bath</title>
		<link>http://hotpropertyinvestments.co.nz/alpha-3-bed-2-bath/</link>
		<comments>http://hotpropertyinvestments.co.nz/alpha-3-bed-2-bath/#comments</comments>
		<pubDate>Tue, 18 May 2010 01:21:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Real Estate Deals]]></category>
		<category><![CDATA[alpha apartments]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[cashflow positive]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=495</guid>
		<description><![CDATA[Tweet This 3 bedroom 2 bathroom apartment is the type of investment that will see you putting money in your pcoket each week, yes indeed this is a cashflow positive investment. Not all property investments are created equal and you will have a hard time finding another gem like this one. Alpha is a modern [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/alpha-3-bed-2-bath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property – Fall in Love With the Numbers, Not the House</title>
		<link>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 23:04:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[purchase]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=459</guid>
		<description><![CDATA[Tweet When considering property as an investment, you must be practical. Property only serves as a good investment when it helps you achieve your financial goals. And because each property has different things to offer the would-be investor, you need to know what you are getting into, and why. At its most basic, a property [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-%e2%80%93-fall-in-love-with-the-numbers-not-the-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Born Between 1946 and 1964?</title>
		<link>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/</link>
		<comments>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 05:48:22 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=446</guid>
		<description><![CDATA[Tweet For more than 30 years now there have been warnings galore about the baby boomers leaving the workforce. Our exit will cause shortages in labour, put pressure on wages and increase health services. This has been a ticking time bomb to all Governments, past and current. There has been plenty of talk however no [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/are-you-born-between-1946-and-1964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tauranga, Auckland Among World&#8217;s Most Pricey Places</title>
		<link>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/</link>
		<comments>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boom vs Bust]]></category>
		<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=434</guid>
		<description><![CDATA[Tweet This particular article caught my eye in the Herald today probably because of the fact that 3 of the places they talk about i.e Tauranga (basically the Mount), Auckland and the Gold Coast are where I am based. The article follows and I have interjected occasionally with my comments in italic and preceded with [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/tauranga-auckland-among-worlds-most-pricey-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great News For Property Investors</title>
		<link>http://hotpropertyinvestments.co.nz/great-news-for-property-investors/</link>
		<comments>http://hotpropertyinvestments.co.nz/great-news-for-property-investors/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=431</guid>
		<description><![CDATA[Tweet The volume of residential building work has slumped almost 40 per cent in two years according to official figures. The volume of residential building work put in place fell a further 5.4 per cent in the September 2009 quarter, and is at its lowest level recorded in eight years according to Statistics New Zealand. [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/great-news-for-property-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week End At The Mount</title>
		<link>http://hotpropertyinvestments.co.nz/week-end-at-the-mount/</link>
		<comments>http://hotpropertyinvestments.co.nz/week-end-at-the-mount/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 05:08:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=419</guid>
		<description><![CDATA[Tweet On the weekend I was down in the beautiful Bay of Plenty enjoying the start of summer. As I was driving to Royal Palm Beach yesterday afternoon to drop my beautiful little boy home to his mum after a fantastic weekend I noticed that there are a lot more for sale signs out again. [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/week-end-at-the-mount/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Partnerships a Smart Way to Home Ownership</title>
		<link>http://hotpropertyinvestments.co.nz/property-partnerships-a-smart-way-to-home-ownership/</link>
		<comments>http://hotpropertyinvestments.co.nz/property-partnerships-a-smart-way-to-home-ownership/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:34:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[In My Opinion]]></category>
		<category><![CDATA[Lending]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Property Investment]]></category>
		<category><![CDATA[Special Offerings]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=415</guid>
		<description><![CDATA[Tweet As house prices continue to rise, particularly in Auckland and Wellington, it is becoming increasingly difficult for single people to purchase a dwelling. One hundred percent, no deposit mortgages, or even 95% low deposit home loans have all gone. Another alternative for two people, be they friends or siblings, is to form a property [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/property-partnerships-a-smart-way-to-home-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

