<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Quotes</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/quotes/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Good Plan</title>
		<link>http://hotpropertyinvestments.co.nz/a-good-plan-is-like-a-road-map-it-shows-the-final-destination-and-usually-the-best-way-to-get-there/</link>
		<comments>http://hotpropertyinvestments.co.nz/a-good-plan-is-like-a-road-map-it-shows-the-final-destination-and-usually-the-best-way-to-get-there/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 21:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Quotes]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=405</guid>
		<description><![CDATA[Tweet A good plan is like a road map: it shows the final destination and usually the best way to get there. Make sure that who ever helps you design your plan actually knows what the destination looks like and preferably has followed the same route that they expect you to take.]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/a-good-plan-is-like-a-road-map-it-shows-the-final-destination-and-usually-the-best-way-to-get-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

