<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hot Property Investments &#187; Rent</title>
	<atom:link href="http://hotpropertyinvestments.co.nz/category/rent/feed/" rel="self" type="application/rss+xml" />
	<link>http://hotpropertyinvestments.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 06:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Should You Buy Sell or Rent?</title>
		<link>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/</link>
		<comments>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 10:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://hotpropertyinvestments.co.nz/?p=574</guid>
		<description><![CDATA[Tweet Should You Buy, Sell or Rent? It’s not surprising with everything we’ve written about house prices in recent weeks, your editor has gotten plenty of emails asking for personal advice. Unfortunately, I can’t give individual personal advice. But what I can do is repeat what I’ve written here several times before. If your finances [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/should-you-buy-sell-or-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rental Prices</title>
		<link>http://hotpropertyinvestments.co.nz/rental-prices/</link>
		<comments>http://hotpropertyinvestments.co.nz/rental-prices/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 00:14:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facts and Figures]]></category>
		<category><![CDATA[Rent]]></category>

		<guid isPermaLink="false">http://blog.hotpropertyinvestments.co.nz/?p=54</guid>
		<description><![CDATA[Tweet This information is provided by Andrew King from Andrew King Property Services http://www.andrewking.co.nz/rental-price-statistics/ Thank you Andrew for making this information available. Summary: Comparing rental prices of 103 areas for the three months to March in 2009 with 2008, there were 67 price increases and 33 price decreases while 3 areas had no change at [...]]]></description>
		<wfw:commentRss>http://hotpropertyinvestments.co.nz/rental-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

