Following on from the earlier post about what properties had sold in the Auckland Apartment Market recently this is an update from then with a few more sales going under the hammer.
These are the results from a recent City Sales auction.
| Manhattan | 2 Bedroom | Sold Prior $215,000 |
| Harbour City | Studio | Sold at Auction $133,000 |
| Guardian | 1 Bedroom | Sold at Auction $168,500 |
| Quadrant | 2 Bedroom | Sold at Auction $300,000 |
| Quadrant | 2 Bedroom | Sold at Auction $315,000 |
| Hudson Brown | 1 Bedroom Car L/H | Sold at Auction $91,000 |
| Harbour City | 1 Bedroom | Sold at Auction $199,500 |
| Harbour City | 1 Bedroom | Sold at Auction $165,000 |
| Ivory | 2 Bed 2b 2 Cars | Sold at Auction $330,000 |
